| 000 | 00375nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 3872 | ||
| 005 | 20261006003733.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0471832790 | ||
| 082 | _a551.9 ING | ||
| 100 |
_aC.O. Ingamells _95002 |
||
| 245 | _aApplied geochemical analysis / C.O. Ingamells | ||
| 260 | _aJohn Wiley | ||
| 650 |
_aGeochemistry,analytic _95003 |
||
| 999 |
_c3872 _d3872 |
||