| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 385 | ||
| 005 | 20261006003439.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0071004467 | ||
| 082 | _a330.028 GUJ | ||
| 100 |
_aGujarati, Damodar N. _9719 |
||
| 245 | _aBasic econometrics / Damodar N. Gujarati. | ||
| 250 | _a2nd ed. | ||
| 260 | _aNew York : McGraw-Hill, c1988. | ||
| 300 | _axxv, 705 p. : ill. ; 25 cm. | ||
| 650 |
_aEconometrics. _9135 |
||
| 999 |
_c385 _d385 |
||