000 | 02093cam a2200337 i 4500 | ||
---|---|---|---|
001 | 17956382 | ||
005 | 20150803100715.0 | ||
008 | 131127s2014 flua b 001 0 eng | ||
010 | _a 2013042058 | ||
020 | _a9781482216639 (paperback) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTR897.7 _b.B573 2014 |
082 | 0 | 0 |
_a006.696 _bBLA 2014 |
100 | 1 |
_aBlain, John M., _d1942- |
|
245 | 1 | 4 |
_aThe Complete guide to Blender graphics : _bcomputer modeling & animation / _cJohn M. Blain. |
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bTaylor & Francis, _cc2014. |
||
300 |
_axxi, 551 pages : _bcolor illustrations ; _c24 cm |
||
504 | _aIncludes bibliographical references (page 509) and index. | ||
520 | _a"Blender is a 3D Computer Modeling and Animation program maintained by the Blender Foundation. The program is open source and can be downloaded and used, free of charge, from www.blender.org. Blender is a challenging program but it has limitless possibilities and will give you a wonderful understanding of computer animation. Due to the complexity of the subject, it is not possible to cover everything. This manual is designed for beginners to help with the very basics of computer animation using Blender. My approach has been to introducing the program through the Graphical User Interface by introduce the different features with reference to the interface and providing examples. Blender has many facets which allow the user to create and animate models and figures in scenes and finally compile feature movies. There is also the facility to interact with the models and create video games"-- | ||
630 | 0 | 0 | _aBlender (Computer file) |
650 | 0 | _aComputer animation. | |
650 | 0 | _aThree-dimensional display systems. | |
650 | 0 | _aComputer graphics. | |
650 | 7 |
_aCOMPUTERS / Computer Graphics. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Programming / Games. _2bisacsh |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cOS |
||
999 |
_c37209 _d36799 |