| 000 | 00414nam a2200133Ia 4500 | ||
|---|---|---|---|
| 001 | 3658 | ||
| 005 | 20261006003724.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0074621874 | ||
| 082 | _a551.5 ADV | ||
| 100 |
_aEd. Keshavamurty, R.N _94798 |
||
| 245 | _aAdvances in tropical meteorology : monsoon variability satellite applications and modelling / ed. R.N. Keshavamurty | ||
| 260 | _aTata Mcgraw Hill | ||
| 999 |
_c3658 _d3658 |
||