| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 345 | ||
| 005 | 20261006003437.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0534134947 | ||
| 082 | _a515 YAN | ||
| 100 |
_aYandl, Andre L. _9652 |
||
| 245 | _aIntroduction to mathematical analysis for business and economics | ||
| 260 | _aBrooks/Cole | ||
| 650 |
_aMathematicaMathematical Analysis _9653 |
||
| 999 |
_c345 _d345 |
||