| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 3363 | ||
| 005 | 20261006003710.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0074600133 | ||
| 082 | _a519.4 ANT | ||
| 100 |
_aH. M. Antia _94493 |
||
| 245 | _aNumerical methods for scientists and engineers / Antia H.M | ||
| 260 | _aTata Mcgraw Hill | ||
| 650 |
_aNumerical analysis-data processing _9493 |
||
| 999 |
_c3363 _d3363 |
||