| 000 | 00431nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 3309 | ||
| 005 | 20261006003708.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a997151091X | ||
| 082 | _a543.08585 DEN | ||
| 100 |
_aDenney, Ronald C. _93099 |
||
| 245 | _aAnalytical chemistry by open learning : visible and ultraviolet spectroscopy / Ronald C. Denney | ||
| 260 | _aJohn Wiley | ||
| 650 |
_aAnalytical chemistry _93970 |
||
| 999 |
_c3309 _d3309 |
||