| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 3051 | ||
| 005 | 20261006003655.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0074703544 | ||
| 082 | _a330 JAC | ||
| 100 |
_aJackson John _94221 |
||
| 245 | _aEconomics | ||
| 250 | _a5th ed. | ||
| 260 | _aMcgraw-Hill | ||
| 650 |
_aEconomics/ australia-economic conditions _94222 |
||
| 999 |
_c3051 _d3051 |
||