000 | 00611nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a9780070249073 (pbk.) | ||
100 | _aChandra, Prasanna. | ||
245 | _aInvestment analysis and portfolio management / Prasanna Chandra. | ||
250 | _a3rd ed. | ||
260 | _bNew Delhi : Tata McGraw-Hill Education, c2008 | ||
300 | _axxii, 734 p. : ill. ; 24 cm. | ||
650 | _aInvestment analysis. Portfolio management. | ||
999 |
_c29542 _d29542 |
||
952 |
_w2012-09-11 _p20319 _r2014-03-14 _40 _00 _bNU _10 _o332.632042 CHA 2008 _d2012-09-11 _70 _2ddc _yOS _s2014-03-11 _l2 _aNU |