| 000 | 00383nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 2798 | ||
| 005 | 20261006003643.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0471617474 | ||
| 082 | _a621.402 BEJ | ||
| 100 |
_aBejan, Adrian _93967 |
||
| 245 | _aAdvenced engineering thermodynamics | ||
| 260 | _aJohn Wiley & Sons | ||
| 650 |
_aHeat engineering,thermodynamics _93968 |
||
| 999 |
_c2798 _d2798 |
||