| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 2729 | ||
| 005 | 20261006003639.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0074518011 | ||
| 082 | _a658 MAN | ||
| 100 |
_aEd. Prakash, Naveen _93887 |
||
| 245 | _aManagement of data / Ed. Naveen Prakash | ||
| 260 | _aMcgraw Hill | ||
| 650 | _aManagement | ||
| 999 |
_c2729 _d2729 |
||