000 | 00679nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a9780443101021 | ||
082 | _a621 WAU | ||
100 | _aWaugh, Anne. | ||
245 | _aRoss and Wilson anatomy and physiology in health and illness / Anne Waugh, Allison Grant ; illustrations by Graeme Chambers.- 10th ed. | ||
250 | _a10th ed. | ||
260 | _bEdinburgh ; New York : Churchill Livingstone, 2006. | ||
300 | _ax, 490 p. : col. ill. ; 28 cm. | ||
650 | _aHuman anatomy. Human physiology. Pathology. Nursing. | ||
999 |
_c27013 _d27013 |
||
952 |
_w2012-09-11 _p18113 _r2012-09-11 _40 _00 _bNU _10 _o621 WAU _d2012-09-11 _70 _yOS _aNU |