| 000 | 00404nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 2701 | ||
| 005 | 20261006003638.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0130828920 | ||
| 082 | _a332.6323 FAB | ||
| 100 |
_aFabozzi, Frank J. _93854 |
||
| 245 | _aBond markets,analysis and strategies / Frank J. Fabozzi | ||
| 260 | _aPrentice Hall | ||
| 650 |
_aBonds Investment analysis _93855 |
||
| 999 |
_c2701 _d2701 |
||