000 | 00554nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0065010108 | ||
082 | _a332.632 DAI | ||
100 | _aDaigler, Robert T. | ||
245 | _aFinancial futures markets : concepts, evidence and applications / Robert TDaigler. | ||
260 | _aHarper Collins, 1993 | ||
300 | _axxiii, 500 p: ill; 24cm | ||
650 | _aFinancial futures - United States | ||
999 |
_c26878 _d26878 |
||
952 |
_w2012-09-11 _p13435 _r2012-09-11 _40 _00 _bNU _10 _o332.632 DAI _d2012-09-11 _70 _yOS _aNU |