| 000 | 00414nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 26 | ||
| 005 | 20261006003417.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0070211760 | ||
| 082 | _a660.2815 FIT | ||
| 100 |
_aFitzgerald,Bill _951 |
||
| 245 | _aControl values for the chemical process industries | ||
| 260 | _aMcGraw hill | ||
| 650 |
_aChemical pocess control --Equipment and supplies , Valves _952 |
||
| 999 |
_c26 _d26 |
||