000 | 00606nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0534953670 | ||
082 | _a621.319 GLO | ||
100 | _aGlover, JDuncan. | ||
245 | _aPower system analysis and design / JDuncan Glover, Mulukutla SSarma.- 3rd ed. | ||
260 | _aPacific Grove, CA : Wadsworth/Thomson Learning, C2002. | ||
300 | _axiv, 656 p: ill., maps ; 24 cm+ 1 computer optical disc (4 3/4 in.) | ||
650 | _aPower electronics | ||
999 |
_c25387 _d25387 |
||
952 |
_w2012-09-11 _p14930 _r2012-09-11 _40 _00 _bNU _10 _o621.319 GLO _d2012-09-11 _70 _yOS _aNU |