| 000 | 00483nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 25 | ||
| 005 | 20261006003417.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0070132127 | ||
| 082 | _a660.02815 COU | ||
| 100 |
_aCoughanowr, Donald R. _949 |
||
| 245 | _aProcess systems analysis and control / Donald R. Coughanowr | ||
| 250 | _a2nd ed. | ||
| 260 | _aNew York : McGraw-Hill, c1991. | ||
| 300 | _axvii, 566 p. : ill. ; 25 cm. | ||
| 650 |
_aChemical process control. _950 |
||
| 999 |
_c25 _d25 |
||