000 | 00635nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0024241709 | ||
082 | _a519.02462 WAL | ||
100 | _aWalpole, Ronald E. | ||
245 | _aProbability and statistics for engineers and scientists / Ronald E. Walpole, Raymond H. Myers.- 3rd ed. | ||
260 | _aNew York : Macmillan ; London : Collier Macmillan, c1985. | ||
300 | _axiii, 639 p. : ill. ; 25 cm. | ||
650 | _aEngineering--Statistical methods. Probabilities. | ||
999 |
_c23960 _d23960 |
||
952 |
_w2012-09-11 _p13929 _r2012-09-11 _40 _00 _bNU _10 _o519.02462 WAL _d2012-09-11 _70 _yOS _aNU |