| 000 | 00405nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 2372 | ||
| 005 | 20261006003621.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0471521639 | ||
| 082 | _a519.24 JOH | ||
| 100 |
_aJohnson, Norman L. _93486 |
||
| 245 | _aContinuous univariate distributions 1 / Norman L. Johnson | ||
| 260 | _aJohn Wiley | ||
| 650 |
_aDistribution (Probability, theory) _93487 |
||
| 999 |
_c2372 _d2372 |
||