000 | 00538nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0130749729 | ||
082 | _a332.6 FAB | ||
100 | _aFabozzi, Frank J. | ||
245 | _aInvestment management / Frank J. Fabozzi | ||
260 | _aEnglewoods Cliffs, N.J. : Prentice Hall, c1995. | ||
300 | _axxx, 780 p.: ill. ; 27 cm. | ||
650 | _aInvestments Investment analysis | ||
999 |
_c23410 _d23410 |
||
952 |
_w2012-09-11 _p11743 _r2012-09-11 _40 _00 _bNU _10 _o332.6 FAB _d2012-09-11 _70 _yOS _aNU |