000 | 00725nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0131276298 | ||
082 | _a515 HAE | ||
100 | _aHaeussler, Ernest F. | ||
245 | _aIntroductory mathematical analysis for business, economics, and the life and social sciences. / Ernest F. Haeussler, Jr., Richard S. Paul, R.J. Wood.- 11th ed. | ||
250 | _a11e | ||
260 | _aUpper Saddle River, N.J. : Pearson Prentice Hall, c2005. | ||
300 | _axiv, 974, 48, 13, 1 p. : ill. (some col.) ; 27 cm. | ||
650 | _aMathematical analysis. Economics, Mathematical. Business mathematics. | ||
999 |
_c22604 _d22604 |
||
952 |
_w2012-09-11 _p12802 _r2012-09-11 _40 _00 _bNU _10 _o515 HAE _d2012-09-11 _70 _yOS _aNU |