| 000 | 00432nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 2188 | ||
| 005 | 20261006003612.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0952652501 | ||
| 082 | _a658.456 WEA | ||
| 100 |
_aWeatherall, Alan _93273 |
||
| 245 | _aElectronic meetings : informed decisions better planning reduced timescales / Alan Weatherall | ||
| 260 | _aElectronic meetings services | ||
| 650 |
_aMeetings _93274 |
||
| 999 |
_c2188 _d2188 |
||