| 000 | 00395nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 2163 | ||
| 005 | 20261006003610.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0135943671 | ||
| 082 | _a332.6 HAU | ||
| 100 |
_aHaugen, Robert A. _93249 |
||
| 245 | _aModern investment theory / Robert A. Haugen. | ||
| 250 | _a3rd ed. | ||
| 260 | _aPrentice Hall | ||
| 650 |
_aInvestments _92718 |
||
| 999 |
_c2163 _d2163 |
||