| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 2118 | ||
| 005 | 20261006003608.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a9971511029 | ||
| 082 | _a543.0873 DAV | ||
| 100 |
_aMass spectrometry _93190 |
||
| 245 | _aAnalytical chemistry by open learning | ||
| 260 | _aJohn Wiley | ||
| 650 |
_aMass spectrometrey-programmed instruction _93191 |
||
| 999 |
_c2118 _d2118 |
||