| 000 | 00427nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 2100 | ||
| 005 | 20261006003607.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0442318014 | ||
| 082 | _a660.28006 GAR | ||
| 100 |
_aGarrett, Donald E. _93163 |
||
| 245 | _aChemical engineering economics / Donald E. Garrett | ||
| 260 | _aVNR | ||
| 650 |
_aChemical engineering - costs Chemical engineering - estimates _93164 |
||
| 999 |
_c2100 _d2100 |
||