| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 2010 | ||
| 005 | 20261006003602.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0130775959 | ||
| 082 | _a574.0151 ZAR | ||
| 100 |
_aZar, Jerrold H. _93045 |
||
| 245 | _aBiostatistical analysis / Jerrold H. Zar. - 2nd ed. | ||
| 250 | _a2E | ||
| 260 | _aPrentice Hall | ||
| 650 |
_aBiometry _93046 |
||
| 999 |
_c2010 _d2010 |
||