| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 198 | ||
| 005 | 20261006003428.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0724138110 | ||
| 082 | _a635.9642 SPO | ||
| 100 |
_aCompiled By Liffman, Karl _9388 |
||
| 245 | _aSports grounds & turf wickets : a practical guide | ||
| 260 | _aTafe Pub. | ||
| 650 |
_aTurf management _9389 |
||
| 999 |
_c198 _d198 |
||