| 000 | 00413nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 1917 | ||
| 005 | 20261006003558.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0201406926 | ||
| 082 | _a519.4 GRE | ||
| 100 |
_aGreenspan, Donald _92932 |
||
| 245 | _aNumerical analysis for applied mathematics,science and engineering / Donald Greenspan | ||
| 260 | _aAddison-Wesley | ||
| 650 | _aNumerical analysis | ||
| 999 |
_c1917 _d1917 |
||