000 | 00518nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a07Y665133 | ||
082 | _a332.45 ROB | ||
100 | _aRobinson, Roland I / Wrightsman | ||
245 | _aFinancial markets : the accumulation and allocation of wealth | ||
250 | _a2nd ed. | ||
260 | _aMcgraw-Hill | ||
650 | _aForeign exchange 2. Euro-bond market | ||
999 |
_c19043 _d19043 |
||
952 |
_w2012-09-11 _p7413 _r2012-09-11 _40 _00 _bNU _10 _o332.45 ROB _d2012-09-11 _70 _yOS _aNU |