000 | 00458nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0534143520 | ||
082 | _a519.2 DEV | ||
245 | _aProbability and statistics for engineering and the sciences -3e | ||
260 | _aDUXBURY PRESS. | ||
650 | _aProbabilities 2. Mathematical Statistics | ||
999 |
_c18608 _d18608 |
||
952 |
_w2012-09-11 _p7798 _r2012-09-11 _40 _00 _bNU _10 _o519.2 DEV _d2012-09-11 _70 _yOS _aNU |