000 | 00449nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0070520992 | ||
082 | _a332.6322 STA | ||
245 | _aStandard & poors 500 guide | ||
260 | _aMcgraw Hill | ||
650 | _aCorporations --United States --guide., Stocks --United States --guide | ||
999 |
_c18523 _d18523 |
||
952 |
_w2012-09-11 _p4853 _r2012-09-11 _40 _00 _bNU _10 _o332.6322 STA _d2012-09-11 _70 _yOS _aNU |