| 000 | 00404nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 1838 | ||
| 005 | 20261006003554.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0256112126 | ||
| 082 | _a003.83 CAS | ||
| 100 |
_aCassandras, Christos G. _92836 |
||
| 245 | _aDiscrete event systems / Christos G. Cassandras. | ||
| 260 | _aIrwin | ||
| 650 |
_aSystem analysis Discrete time system _92837 |
||
| 999 |
_c1838 _d1838 |
||