000 | 00448nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0534087841 | ||
082 | _a519.5 CAP | ||
245 | _aElementary statistics for the social sciences | ||
260 | _aWADSWORTH PUB. | ||
650 | _aSocial Sciences--Statistical Methods 2. Statistics | ||
999 |
_c18239 _d18239 |
||
952 |
_w2012-09-11 _p7826 _r2012-09-11 _40 _00 _bNU _10 _o519.5 CAP _d2012-09-11 _70 _yOS _aNU |