| 000 | 00523nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 17875 | ||
| 005 | 20261006004905.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a9780470505830 (pbk.) | ||
| 100 | _aMann, Prem S. | ||
| 245 | _aIntroductory statistics / Prem S. Mann with the help of Christopher Jay Lacke. | ||
| 250 | _a7th ed., international student version. | ||
| 260 | _bHoboken, NJ : John Wiley and Sons Ltd, 2011. | ||
| 300 | _axiv, 625, 65 p. : ill. (some col.) ; 29 cm. | ||
| 650 | _aStatistics. | ||
| 999 |
_c17875 _d17875 |
||