000 | 00436nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0201400154 | ||
082 | _a515.15 THO | ||
245 | _aCALCULUS AND ANALYTIC GEOMETRY -9E | ||
250 | _a9E | ||
260 | _aADDISON-WESLEY | ||
650 | _aCalculus 2. Geometry, Analytic | ||
999 |
_c17851 _d17851 |
||
952 |
_w2012-09-11 _p8558 _r2012-09-11 _40 _00 _bNU _10 _o515.15 THO _d2012-09-11 _70 _yRS _aNU |