000 | 00445nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a9971892219 | ||
082 | _a332.63228 STR | ||
100 | _aStrong,Robert A | ||
245 | _aSpeculative markets:options,futures and hard assets | ||
260 | _aLongman | ||
650 | _aSpeculation | ||
999 |
_c17528 _d17528 |
||
952 |
_w2012-09-11 _p7529 _r2012-09-11 _40 _00 _bNU _10 _o332.63228 STR _d2012-09-11 _70 _yOS _aNU |