000 | 00435nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0131767283 | ||
082 | _a515.15 EDW | ||
245 | _aCalculus with analytic geometry -4e | ||
250 | _a4E | ||
260 | _aPRENTICE HALL | ||
650 | _aCalculus 2. Geometry,Analytic | ||
999 |
_c17386 _d17386 |
||
952 |
_w2012-09-11 _p6988 _r2012-09-11 _40 _00 _bNU _10 _o515.15 EDW _d2012-09-11 _70 _yOS _aNU |