| 000 | 00516nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 17324 | ||
| 005 | 20261006004835.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 100 |
_aBrown, Keith C. _917291 |
||
| 245 | _aAnalysis of investments and management portfolios / Keith C Brown, Frank K Reilly. | ||
| 250 | _a9th ed. | ||
| 260 | _bMason, Ohio] South-Western Cengage learning 2009. | ||
| 300 | _axxiv, 1041 p. : ill. ; 25 cm. | ||
| 650 |
_aInvestments. Investment analysis. Portfolio management. _917292 |
||
| 999 |
_c17324 _d17324 |
||