000 | 00476nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0136989462 | ||
082 | _a604.2 GIE | ||
100 | _aGiesecke,Frederick E, Mitchell,Alva ;Et.Al. | ||
245 | _aEngineering graphics -6e | ||
250 | _a6E. | ||
260 | _aPrentice Hall | ||
650 | _a1. Engineering graphics | ||
999 |
_c16939 _d16939 |
||
952 |
_w2012-09-11 _p6527 _r2012-09-11 _40 _00 _bNU _10 _o604.2 GIE _d2012-09-11 _70 _yOS _aNU |