| 000 | 00450nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 16871 | ||
| 005 | 20261006004811.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0470041587 | ||
| 082 | _a5195MAN | ||
| 100 |
_aMann,PremS _915922 |
||
| 245 | _aIntroductory statistics / Prem S. Mann. - 6th ed. | ||
| 260 | _aHoboken,NJ:JohnWiley&Sons,c2007 | ||
| 300 | _axxiv,615,A17,B4,C27,AN11,PC1,I12p:ill(somecol);29cm | ||
| 650 | _aStatistics | ||
| 999 |
_c16871 _d16871 |
||