| 000 | 00490nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 1677 | ||
| 005 | 20261006003545.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0534192548 | ||
| 082 | _a519.5 SPA | ||
| 100 |
_aSpatz, Chris _92617 |
||
| 245 | _aBasic statistics:tales of distributions / Chris Spatz.- 5th ed. | ||
| 250 | _a5E | ||
| 260 | _aPacific Grove, Calif. : Brooks/Cole Pub. Co., c1993. | ||
| 300 | _axi, 466 p. : ill. (some col.) ; 24 cm. | ||
| 650 | _aStatistics | ||
| 999 |
_c1677 _d1677 |
||