000 | 00453nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0201554364 | ||
082 | _a512 DEM | ||
245 | _aGraphing calculator and computer graphing laboratory manual-2e | ||
250 | _a2E | ||
260 | _aADDISON-WESLEY | ||
650 | _aAlgebra-Graphic Methods-Laboratory Manual | ||
999 |
_c16735 _d16735 |
||
952 |
_w2012-09-11 _p4283 _r2012-09-11 _40 _00 _bNU _10 _o512 DEM _d2012-09-11 _70 _yOS _aNU |