| 000 | 00596nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 16447 | ||
| 005 | 20261006004750.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a9780443103629 | ||
| 082 | _a616.15 HOW | ||
| 100 |
_aHoward, Martin R. _916462 |
||
| 245 | _aHaematology : an illustrated colour text / Martin R. Howard, Peter J. Hamilton ; illustrated by Robert Britton. | ||
| 250 | _a3rd ed. | ||
| 260 | _bEdinburgh ; New York : Churchill Livingstone, 2008. | ||
| 300 | _avii, 114 p. : ill. ; 30 cm. | ||
| 650 |
_aBlood --Diseases. Hematology. Hematologic Diseases. _914276 |
||
| 999 |
_c16447 _d16447 |
||