000 | 00394nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a576.5 SRB | ||
245 | _aGeneral genetics -2e | ||
250 | _a2E | ||
260 | _aW.H.FREEMAN AND CO. | ||
650 | _aGenetics | ||
999 |
_c15843 _d15843 |
||
952 |
_w2012-09-11 _p5319 _r2012-09-11 _40 _00 _bNU _10 _o576.5 SRB _d2012-09-11 _70 _yOS _aNU |