000 | 00503nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0471825131 | ||
082 | _a620.72 GAB | ||
100 | _aGabel, Robert A. / Roberts, Richard A. | ||
245 | _aSignals and linear systems -3e | ||
250 | _a3E | ||
260 | _aJohn Wiley & Sons | ||
650 | _aElectric network analysis 2. Linear systems | ||
999 |
_c15790 _d15790 |
||
952 |
_w2012-09-11 _p4832 _r2012-09-11 _40 _00 _bNU _10 _o620.72 GAB _d2012-09-11 _70 _yOS _aNU |