000 | 00458nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0810389622 | ||
082 | _a519.5 STA | ||
245 | _aStatistical record of hispanic americans | ||
260 | _aGALE RESEARCH INC. | ||
650 | _aHispanic Americans -Statistics 2. Hispanic Americans - Population | ||
999 |
_c15788 _d15788 |
||
952 |
_w2012-09-11 _p4830 _r2012-09-11 _40 _00 _bNU _10 _o519.5 STA _d2012-09-11 _70 _yOS _aNU |