000 | 00453nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0070521042 | ||
082 | _a332.6322 STA | ||
100 | _aEdt. By Lo Vagilo, Frank | ||
245 | _aStandard & poor's stock and bond guide | ||
260 | _aMcgraw-Hill | ||
650 | _aStocks -united states | ||
999 |
_c15605 _d15605 |
||
952 |
_w2012-09-11 _p4662 _r2012-09-11 _40 _00 _bNU _10 _o332.6322 STA _d2012-09-11 _70 _yOS _aNU |