000 | 00459nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0070520984 | ||
082 | _a332.6322 STA | ||
245 | _aStandard & pooRed Sport smallcap 600 guide | ||
260 | _aMcgraw Hill | ||
650 | _aCorporations-united states-guide 2. Stocks-united states -guide | ||
999 |
_c15386 _d15386 |
||
952 |
_w2012-09-11 _p4713 _r2012-09-11 _40 _00 _bNU _10 _o332.6322 STA _d2012-09-11 _70 _yOS _aNU |