| 000 | 00553nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 15263 | ||
| 005 | 20261006004652.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a9780137129904 | ||
| 082 | _a658.403 REN | ||
| 100 |
_aRender, Barry. _93421 |
||
| 245 | _aQuantitative analysis for management / Barry Render, Ralph M. Stair, Jr., Michael E. Hanna.- 10th ed. | ||
| 260 | _aUpper Saddle River, NJ : Pearson Prentice Hall, c2009. | ||
| 300 | _axx, 748 p. : ill. (some col.) ; 27 cm. + 1 CD-ROM (4 3/4 in.) | ||
| 650 | _aManagement science. | ||
| 999 |
_c15263 _d15263 |
||