000 | 00487nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0201106833 | ||
082 | _a519.50246 HAR | ||
245 | _aStatistical analysis for business and economics-3e | ||
250 | _a3rd ed. | ||
260 | _aADDISON WESLEY | ||
650 | _aEconomics-Statistical Methods 2. Commercial Statistics | ||
999 |
_c15173 _d15173 |
||
952 |
_w2012-09-11 _p7572 _r2012-09-11 _40 _00 _bNU _10 _o519.50246 HAR _d2012-09-11 _70 _yOS _aNU |